Divisions
- 04 Jun 2024
- 1 Minute to read
- Print
- PDF
Divisions
- Updated on 04 Jun 2024
- 1 Minute to read
- Print
- PDF
Article summary
Did you find this summary helpful?
Thank you for your feedback
Description
Organizational units specified for a group of service types. Click Divisions for more information.
Resource Overview
Endpoint | Definition |
GET/Divisions | Retrieve a list of information related to divisions. |
Attributes
Attribute | Description | Data Type | Notes |
---|---|---|---|
AccountNumber | accounting number used when integrating with an accounting system | string | Max Length: 50 |
Active | indicates whether division is active or not | boolean | |
DivisionCode | Value a user can define to identify a division code recognized within accounting system | string | Max Length: 6 |
DivisionID | unique identifier of division | integer(int32) | |
DivisionName | name of the division | string | Max Length: 50 |
EquipmentExpenseAccountNumber | equipment expense account number from external accounting system | string | Max Length: 50 Min |
Indirect | indicates whether time spent on internal and overhead tasks is allocated to division or not | boolean | |
MaterialExpenseAccountNumber | material expense account number from external accounting system | string | Max Length: 50 |
OtherExpenseAccountNumber | other expense account number from external accounting system | ||
SubExpenseAccountNumber | subcontractor expense account number from external accounting system | ||
WorkersCompID | unique identifier for workers' compensation plan | integer(int32) | |
WorkersCompName | name of the workers' compensation plan | string | Max Length: 200 |
Was this article helpful?