Equipment Model Service Schedules
- 04 Jun 2024
- 1 Minute to read
- Print
- PDF
Equipment Model Service Schedules
- Updated on 04 Jun 2024
- 1 Minute to read
- Print
- PDF
Article summary
Did you find this summary helpful?
Thank you for your feedback
Description
Establish the frequency and duration of equipment maintenance based on the vehicle or asset model. Click Service Schedule for more information.
Resource Overview
Endpoint | Definition |
GET/EquipmentModelServiceSchedules | Retrieve a list of information related to model service schedules. |
Attributes
Attribute | Description | Data Type | Notes |
---|---|---|---|
Active | indicates whether the incident type is active or inactive | boolean | |
BranchID | unique identifier of the branch associated with the equipment record | integer(int32) | |
BranchName | branch name associated with the equipment record | string | Max Length:50 |
CreatedByUserID | user ID of user who created record | integer | |
CreatedByUserName | full name of user who created record | string | Max Length: 101 |
CreatedDateTime | date and time when the record was created | DateTime | |
DivisionID | unique identifier for the division associated with the equipment record | integer(int32) | |
DivisionName | name of the division associated with the division record | string | Max Length: 100 |
EquipmentID | unique identifier of the equipment record | integer(int32) | |
EquipmentModelID | unique identifier for the specific equipment model | integer(int32) | |
EquipmentModelServiceScheduleID | unique identifier for equipment model service schedule | integer(int32) | |
EquipmentReadingLogID | unique identifier for equipment reading log entry | integer(int32) | |
LastModifiedByUserID | unique identifier of user who made most recent change to record | integer(int32) | |
LastModifiedByUserName | full name of user who made most recent change to record | string | Max Length: 101 |
LastModifiedDateTime | date and time when record was last modified | DateTime | |
LogDate | date and time when log entry was recorded | DateTime | |
MeterReading | specify the number of equipment meter units between service events | Max Length: 10 required when the service schedule type is meter | |
ModelName | name of a specific model of equipment | string | Max Length: 100 |
ReadingDate | date and time when meter reading was taken | DateTime | |
Reoccurring | indicates whether the service schedule is set to reoccur | Boolean | |
RouteID | unique identifier for route associated with service schedule | integer(int32) | |
RouteName | name of the route associated with service schedule | string | Max Length: 10 |
ServiceScheduleCalendarType | specify calendar unit (days weeks, or months) between service events | string | Max Length: 10 |
ServiceScheduleCost | expected cost associated with each service occurrence | number(double) | value defaulted on service log entry screen |
ServiceScheduleHours | time required to perform selected service | number(double) | value defaulted on service log entry screen |
ServiceScheduleType | type of service schedule frequency i.e. calendar time or meter readings | string | |
ServiceScheduleValue | numeric value associated with service schedule | integer(int32) | |
ServiceTagName | tags service defined by schedules | ||
TroubleCode | diagnostic fault code associated with equipment when issue issue is detected | string |
Was this article helpful?