Opportunity Service Items
- 04 Jun 2024
- Print
- PDF
Opportunity Service Items
- Updated on 04 Jun 2024
- Print
- PDF
Article summary
Did you find this summary helpful?
Thank you for your feedback
Description
Individual equipment, labor/subcontractors, or materials within the scope of a service on an estimate.
Resource Overview
Endpoint | Definition |
GET/OpportunityServiceItems | Retrieve a list of information related to opportunity service items. |
Attributes
Attribute | Description | Data Type | Notes |
---|---|---|---|
AllocationUnitTypeID | identifier for the type of allocation unit | integer(int32) | |
AllocationUnitTypeName | name of the allocation unit type | string | |
BreakEven | point at which cost and revenue are equal | number(double) | |
CatalogItemCategoryID | identifier for the catalog item category | integer(int32) | |
CatalogItemCategoryName | name of the catalog item category | string | |
CatalogItemID | unique identifier for catalog item | integer(int32) | |
EquipmentExtendedCost | total cost for equipment after extension | number(double) | |
EquipmentOverhead | overhead costs associated with equipment | number(double) | |
EquipmentProfit | profit from equipment related to item in estimate | number(double) | |
EstimatingNotes | notes related to estimation process | string | |
ExtendedCost | total extended cost related to item in estimate | number(double) | |
ExtendedHours | total extended hours related to item in estimate | ||
ExtendedHoursOrig | original total hours before any modifications | number(double) | |
ExtendedPrice | price after quantity and unit price calculation | number(double) | |
ForceUnitPricing | indicates whether or not to force unit pricing | boolean | |
ItemCost | cost of a single item | number(double) | |
ItemCostOrig | original cost of single item | number(double) | |
ItemDescription | description of the item | string | |
ItemName | name of item | string | |
ItemQuantity | quantity of the item | number(double) | |
ItemType | type of category of the item | string | |
LaborExtendedCost | total labor cost after extension | number(double) | |
LaborOverhead | overhead costs associated with labor | number(double) | |
LaborProfit | profit generated from labor | number(double) | |
MaterialExtendedCost | total extended material cost related to item(s) in estimation | number(double) | |
MaterialOverhead | overhead costs associated with materials | number(double) | |
MaterialProfit | profit generated from materials | number(double) | |
Occur | number of occurrences | integer(int32) | |
OpportunityServiceID | identifier for the opportunity service | integer(int32) | |
OpportunityServiceItemID | unique identifier for the opportunity service item | integer(int32) | |
OtherExtendedCost | total extended cost for other item(s) on estimate | number(double) | |
OtherOverhead | overhead costs associated with other expenses | number(double) | |
OtherProfit | profit generated from other expenses | number(double) | |
OverridePrice | indicates whether price should be overriden | boolean | |
OverrideUnitPrice | overridden unit price | number(double) | |
Overhead | total overhead costs | number(double) | |
PerHours | hours allocated per unit | number(double) | |
PerHoursOrig | original hours allocated per unit | number(double) | |
PerPrice | price per unit | number(double) | |
PerPriceOverride | overridden price per unit | number(double) | |
SortOrder | order in which items are sorted | integer(int32) | |
SubExtendedCost | total cost extended based on subcontractor cost listed in estimate | number(double) | |
SubOverhead | overhead costs associated with subcontractors | number(double) | |
SubProfit | profit generated from subcontractor item | number(double) | |
UnitPriceOverride | overridden price per unit | number(double) |
Was this article helpful?