Tax Jurisdictions
- 04 Jun 2024
- Print
- PDF
Tax Jurisdictions
- Updated on 04 Jun 2024
- Print
- PDF
Article summary
Did you find this summary helpful?
Thank you for your feedback
Description
Represents areas of overlapping tax entities. Click Tax Jurisdictions for more information.
Resource Overview
Endpoint | Definition |
GET/TaxJurisdictions | Retrieve a list of information related to tax jurisdictions. |
Attributes
Attribute | Description | Data Type | Notes |
---|---|---|---|
Active | indicates if the tax jurisdiction is currently active or inactive | boolean | |
FederalTaxPercent | percentage of tax levied by the federal government | number(float) | |
StateTaxPercent | percentage of tax levied by the state government | string | Max Length: 150 |
TaxJurisdictionID | unique identifier for each tax jurisdiction | integer(int32) | |
TaxJurisdictionName | name of tax jurisdiction | string | |
TaxEntityJurisdictions | |||
TaxEntityID | unique identifier for tax entity | integer(int32) | |
TaxEntityName | name of tax entity | string | Max Length: 150 |
Was this article helpful?