Vendors
- 04 Jun 2024
- Print
- PDF
Vendors
- Updated on 04 Jun 2024
- Print
- PDF
Article summary
Did you find this summary helpful?
Thank you for your feedback
Description
Provide materials and services. Typically maintained by third-party accounting systems such as QuickBooks. Click Adding Vendors for more information.
Resource Overview
Endpoint | Definition |
GET/Vendors | Retrieve a list of information related to vendors. |
POST/Vendors | Add vendors. |
PUT/Vendors | Change existing vendors. |
Attributes
Attribute | Description | Data Type | Notes |
---|---|---|---|
AccountingVendorID | unique identifier for third-party accounting system | integer | |
Active | indicates whether vendor is active or inactive | boolean | |
BranchID | unique identifier for the branch associated with the vendor | integer | Max Length: 50 |
BranchName | name of the branch associated with the vendor | string | |
CreatedDateTime | date and time of record creation | DateTime | |
VendorID | unique identifier for vendor | integer | |
VendorName | name of vendor | string | Max Length: 150 |
Was this article helpful?