Work Ticket Revenues
- 04 Jun 2024
- Print
- PDF
Work Ticket Revenues
- Updated on 04 Jun 2024
- Print
- PDF
Article summary
Did you find this summary helpful?
Thank you for your feedback
Description
Total income generated within a work ticket.
Resource Overview
Endpoint | Definition |
GET/WorkTicketRevenues | Retrieve a list of information related to work ticket revenue. |
Attributes
Attribute | Description | Data Type | Notes |
---|---|---|---|
AccountingPeriodID | unique identifier for accounting period | integer(int32) | |
CreatedDateTime | date and time when record was created | DateTime | |
EditedByUserID | unique identifier of user who modified record | integer | |
EditedByUserName | full name of user who modified record | string | Max Length: 101 |
EditedDateTime | date and time when record was modifed | string | |
RevenueAmount | amount of revenue | number | |
RevenueMonth | month related to the revenue | string | |
WorkTicketID | unique identifier for work ticket | integer | |
WorkTicketNumber | number assigned to work ticket used to classify work ticket in Aspire | integer | |
WorkTicketRevenueID | unique identifier for work ticket revenue | integer(int32) |
Was this article helpful?