Branches
- 04 Jun 2024
- Print
- PDF
Branches
- Updated on 04 Jun 2024
- Print
- PDF
Article summary
Did you find this summary helpful?
Thank you for your feedback
Description
Physical office location. Click Branch for more information.
Resource Overview
Endpoint | Definition |
GET/Branches | Retrieve a list of information related to branches in an organization. |
Attributes
Attribute | Description | Data Type | Notes |
---|---|---|---|
Active | indicates if a branch is active or inactive | boolean | |
BillingEmailBody | the content of the billing email | string | Max Length: 2147483647 |
BillingEmailCC | email addresses to CC in billing emails | string | Max Length: 2147483647 |
BillingEmailFromAccountOwner | descriptive title given to branch | string | Max Length: 50 |
CreatedByUserID | unique identifier of the bank deposit creator | string | |
CreatedByUserName | full name of the bank deposit creator | string | Max Length: 101 |
DateSentToAccounting | date the bank deposit is sent to the accounting system | DateTime | |
DepositAmount | total amount of the bank deposit | number(double) | Max Length:101 |
DepositDate | date bank deposit is sent to accounting system | DateTime | |
DepositStatus | stage of deposit | string | Max Length: 50 "New" status - bank deposit initial creation "Sent" status - bank deposit is sent to accounting system |
ResetToNewDate | new date set for a sent bank deposit reset to draft status | DateTime | |
ResetToNewUserID | unique identifier of user who reset the status of bank deposit to "draft" | integer(int32) | |
ResetToNewUserName | full name of user who reset sent bank deposit to "draft" status | string | Max Length: 101 |
SentToAccountingUserID | unique identifier of the user who sent bank deposit to accounting system | integer(int32) | |
SentToAccountingUserName | full name of user who sent bank deposit to accounting system | string | Max Length: 101 |
Was this article helpful?