Equipment
- 04 Jun 2024
- Print
- PDF
Equipment
- Updated on 04 Jun 2024
- Print
- PDF
Article summary
Did you find this summary helpful?
Thank you for your feedback
Description
An asset or vehicle associated with a company fleet. Click Equipment for more information.
Resource Overview
Endpoint | Definition |
GET/Equipments | Retrieve a list of information related to equipment assets and vehicles. |
Attributes
Attribute | Description | Data Type | Notes |
---|---|---|---|
Active | indicates whether the equipment item is active or inactive | boolean | |
ApprovedDate | date when equipment was approved for use | DateTime | |
ApprovedUserID | unique identifier of user who approved equipment item | integer(int32) | |
ApprovedUserName | full name of user who approved equipment item | string | Max Length: 101 |
AssetNumber | internal number assigned to equipment item | string | Max Length: 50 |
AspireGPSIdentifer | identifier used to link GPS device to equipment item in Aspire | string | Max Length: 50 |
BranchID | unique identifier for branch associated with equipment item | string | Max Length: 50 |
BranchName | name of branch associated with equipment item | string | Max Length: 50 |
CreatedByUserID | the user who created the equipment record | integer(int32) | |
CreatedByUserName | full name of user who created record | string | Max Length: 101 |
CreatedDateTime | date and time when the record was created | DateTime | |
Dealer | supplier from whom equipment was purchased | string | Max Length: 100 |
Description | brief details provided about equipment item | string | Max Length: 250 |
DisposedDate | date when equipment was disposed | DateTime | |
DisposedPrice | cost incurred to dispose of equipment irem | number(double) | |
DisposedUserID | unique identifier of user who disposed of equipment | integer(int32) | |
DisposedUserName | full name of user who disposed of equipment | string | Max Length: 101 |
DivisionID | unique identifier of division to which equipment belongs | integer(int32) | |
DivisionName | name of division associated with equipment | string | Max Length: 50 |
EngineNumber | engine serial number | string | Max Length: 50 |
EquipmentDisposalReason | reason why equipment was disposed | string | Max Length: 50 |
EquipmentDisposalReasonID | unique identifier for disposal reason | integer(int32) | |
EquipmentID | unique identifier of the equipment record | integer(int32) | |
EquipmentModelID | unique identifier for the equipment model | integer(int32) | |
EquipmentModelName | model name of equipment | string | Max Length: 100 |
EquipmentStatusID | unique identifier for the equipment status | integer (int32) | |
EquipmentStatusName | name representing current status of equipment | string | Max Length: 50 |
EstimatedPurchasedPrice | estimated purchase price of equipment | number(double) | |
FinancingBank | name of financial institution providing the financing for the equipment if applicable | string | Max Length: 100 |
GrossVehicleWeight | gross vehicle weight rating of equipment item | integer(int32) | |
InServiceDate | date equipment placed in service | DateTime | |
InServiceUserID | unique identifier of user who put the equipment into service | integer(int32) | |
InServiceUserName | full name of user who put equipment into service | string | |
LastModifiedByUserID | unique identifier of user who made most recent change to record | integer (int32) | |
LastModifiedByUserName | full name of user who made most recent change to record | string | Max Length: 101 |
LastModifiedDateTime | date and time when record was last modified | DateTime | |
MileageHours | mileage or hours of operation logged for equipment | integer(int32) | |
ModelYear | year in which equipment model was made | integer(int32) | |
PaySchedule | months over which payment will be made for financed equipment | integer(int32) | |
PlateNumber | license number of equipment | string | Max Length: 50 |
PropertyID | unique identifier of property associated with equipment | integer(int32) | |
PropertyName | name of property associated with equipment | string | Max Length: 100 |
PurchasePrice | actual purchase price of equipment | number (double) | |
PurchasedDate | date when equipment was purchased | DateTime | |
PurchasedUserID | unique identifier of user who made purchase | integer(int32) | |
PurchasedUserName | name of user who made the purchase | string | Max Length: 101 |
RequestedDate | date when equipment was requested | DateTime | |
RequestedUserID | unique identifier of user who requested equipment | integer(int32) | |
RequestedUserName | full name of user who requested equipment | string | Max Length: 101 |
RouteID | unique identifier of route associated with equipment | integer(int32) | |
RouteName | route name associated with equipment | string | Max Length:100 |
SerialNumber | serial number of equipment | string | Max Length: 50 |
TrackerType | Type of tracker. Vehicle tracker tracks mile and driving data and asset trackers tracks hours of operation | string | Max Length: 25 |
WarrantyDays | number of days the equipment is under warranty | integer(int32) |
Was this article helpful?