Invoice Batches
- 04 Jun 2024
- Print
- PDF
Invoice Batches
- Updated on 04 Jun 2024
- Print
- PDF
Article summary
Did you find this summary helpful?
Thank you for your feedback
Description
A collection of generated invoices. Click Batch Screen for more information.
Resource Overview
Endpoint | Definition |
GET/InvoiceBatches | Retrieve a list of information related to invoice batches. |
Attributes
Attribute | Description | Data Type | Notes |
---|---|---|---|
AccountingPeriodID | unique identifier for the accounting period associated with the invoice batch | integer(int32) | |
AccountingPeriodName | name of the accounting period associate with invoice batch | string | |
CreatedByUserID | unique identifier of person who created invoice batch | integer(int32) | |
CreatedByUserName | full name of person who created invoice batch | string | |
CreatedDateTime | date and time when invoice batch was created | DateTime | |
CustomerEventDescription | description of customer even associated with invoice batch | string | |
CustomerEventEndDateTime | end date and time of customer event | DateTime | |
CustomerEventID | unique identifier for customer event associated with invoice batch | integer(int32) | |
CustomerEventName | name of customer event associated with invoice batch | string | |
InvoiceBatchID | unique identifier for invoice batch | integer(int32) | |
InvoiceBatchNumber | number assigned to invoice batch | integer(int32) | |
SubmitDateTime | date and time when invoice was submitted | DateTime | |
SubmitByUserID | unique identifier of person who submitted the invoice batch | integer(int32) | |
SubmitByUserName | full name of person who submitted the invoice batch | string |
Was this article helpful?