Invoices
- 04 Jun 2024
- Print
- PDF
Invoices
- Updated on 04 Jun 2024
- Print
- PDF
Article summary
Did you find this summary helpful?
Thank you for your feedback
Description
A billing statement for the services charged to a customer. Click Invoice for more information.
Resource Overview
Endpoint | Definition |
GET/Invoices | Retrieve a list of information related to invoices. |
Attributes
Attribute | Description | Data Type | Notes |
---|---|---|---|
Amount | total amount invoiced | number(double) | |
BranchID | unique identifier for the branch | integer(int32) | |
BranchName | name of branch | string | Max Length: 50 |
DivisionCode | a code representing the division | string | Max Length: 6 |
DivisionID | unique identifier for a division | integer(int32) | |
DivisionName | name of division associated with invoiced revenue | string | Max Length:50 |
InvoiceBatchID | identifier for the batch in which the invoice is included | integer(int32) | |
InvoiceDate | date and time when invoice was issued | DateTime | |
InvoiceID | unique identifier for the invoice | integer(int32) | |
InvoiceNumber | number assigned to invoice | integer(int32) | |
InvoiceOpportunityID | unique identifier linking invoice to an opportunity | integer(int32) | |
InvoiceRevenueID | unique identifier for the revenue associated with the invoice | integer(int32) |
Was this article helpful?