Pay Rates
- 04 Jun 2024
- Print
- PDF
Pay Rates
- Updated on 04 Jun 2024
- Print
- PDF
Article summary
Did you find this summary helpful?
Thank you for your feedback
Description
An amount paid to an employee or subcontractor hourly, weekly, or annually.
Resource Overview
Endpoint | Definition |
GET/PayRates | Retrieve a list of information related to pay rates. |
POST/PayRates | Add a pay rate. |
PUT/PayRates | Modify an existing pay rate. |
Attributes
Attribute | Description | Data Type | Notes |
---|---|---|---|
Burden Percent | division of indirect payroll costs by direct payroll costs | number(double) | |
ContactID | unique identifier of contact | integer(int32) | |
ContactName | full name of the contact | string | Max Length: 101 |
EffectiveDate | date when pay rate is in effect | DateTime | |
HourlyBasePay | base hourly pay rate | number(double) | |
PayRateID | identifier for standard pay rate being overridden | integer(int32) |
Was this article helpful?