Job Dashboard Breakdown
- 20 Jun 2024
- Print
- PDF
Job Dashboard Breakdown
- Updated on 20 Jun 2024
- Print
- PDF
Article summary
Did you find this summary helpful?
Thank you for your feedback
The Breakdown section summarizes job costs as shown below. The line for material costs is shown with hyperlinks that can be selected to display the Job Dashboard Materials Search List screen to provide additional details on material costs.
Clicking on the $69.00 hyperlink displays
In the Job Dashboard Materials Search List screen, a Substitution column contains a checkmark if the item purchased was not on the original estimate.
The following table summarizes the values shown in the Breakdown section.
Field | Description |
---|---|
Estimated Column | |
Estimated Labor Cost | Sum of estimated labor cost for the opportunity. |
Estimated Overtime Labor | Sum of overtime labor hours. |
Estimated Material Cost | Sum of the estimated material cost for the opportunity. |
Estimated Equipment Cost | Sum of the estimated equipment cost for the opportunity. |
Estimated Sub Cost | Sum of the estimated sub cost for the opportunity. |
Estimated Other Cost | Sum of the estimated other cost for the opportunity. |
Estimated Labor Hours | Sum of estimated hours for the opportunity. |
Estimated Overtime Labor Hours | Sum of estimated overtime labor hours. This value will normally be zero. |
Cost Column | |
Actual Labor Cost | Sum of actual labor cost for the opportunity. |
Actual Material Cost | Sum of the actual material cost for the opportunity. |
Actual Equipment Cost | Sum of the actual equipment cost for the opportunity. |
Actual Sub Cost | Sum of the actual sub cost for the opportunity. |
Actual Other Cost | Sum of the actual other cost for the opportunity. |
Actual Labor Hours | Sum of actual hours for the opportunity. |
Overtime Cost | Sum of the Overtime pay for the opportunity. |
Overtime Hours | Sum of the Overtime hours for the opportunity. |
Variance Column | For each line, these values represent the difference between the estimated value and the actual value. |
% of Job Column | These values represent the percent of the estimated cost for the line to the total estimated cost for the work order. For example, for labor, the value represents estimated labor cost divided by the total estimated cost. |
% of Budget Column | These values represent the percent of the actual cost to the budgeted cost for the line. For example, for labor, the value represents actual labor cost divided by estimated labor cost. |
Was this article helpful?