Configure KPIs and Insights
- 02 May 2024
- Impresión
- PDF
Configure KPIs and Insights
- Actualizado en 02 May 2024
- Impresión
- PDF
The content is currently unavailable in Spanish. You are viewing the default English version.
Resumen del artículo
¿Te ha resultado útil este resumen?
Gracias por sus comentarios
The diagram to the right shows a Home screen with an enabled KPI section and two KPI charts displayed. The three icons in the KPI section's upper right corner allow a user to configure and manage this section. For each of the six primary KPI types, a user can display multiple charts with various filters, allowing them to focus on the things most relevant to their role in the organization. |
The following table describes the elements in the KPI section of the Home screen.
Screen Element | Description |
---|---|
New KPI Element | Clicking this displays the KPI and Insight screen allowing the user to set up a new KPI chart. |
Edit KPI Element | Clicking this opens the KPI and Insight screen, allowing the user to change the existing KPI element. The KPI type cannot be changed, but all other information in the KPI element can be altered. |
Enter Configuration Mode | Clicking this places the KPI section into configuration mode allowing the user to modify or reorder the charts. |
Refresh All KPI Elements | Clicking this refreshes all of the KPI elements by re-reading data and rendering the charts. |
Delete KPI Element | Clicking this brings up a confirmation message |
Refresh KPI Element | Clicking this icon refreshes the individual KPI element by re-reading data and rendering the chart. |
¿Te ha sido útil este artículo?