Work Ticket Schedule Screen
- 08 Jan 2024
- 1 Minute to read
- Print
- PDF
Work Ticket Schedule Screen
- Updated on 08 Jan 2024
- 1 Minute to read
- Print
- PDF
Article summary
Did you find this summary helpful?
Thank you for your feedback
The Work Ticket Schedule screen provides an overview of the work tickets for which recurring visits have been scheduled and allows you to adjust the schedule. This screen is available from the following locations:
- When you select View recurring Calendar from the Visit tile pop-up menu on the Schedule Screen Board.
- When you select the View Schedule checkbox on the Save Schedule and Reschedule/Generate Visits screen and then click the Save icon.
Note:
If visits are scheduled on multiple days for a single work ticket, only the first visit will be shown in this view. The highlighted days represent work ticket occurrences.
The following table provides basic descriptions of elements depicted on the Work Ticket Schedule screen image above.
Screen Element | Description |
---|---|
Full Year Calendar | Displays a full-year calendar showing days on which the first visit for each work ticket is scheduled. |
Calendar Display Year | Allows you to choose the year represented by the Full Year Calendar. Note that a single contract year may span two calendar years. For example, if the contract begins in July, then part of the contract year runs from July through December of one calendar year, and the second part of the contract year runs from January through June of the following calendar year. You can select any month during the year to display that month in the Calendar Display Month. |
Contract Year | Allows you to choose the contract year to display in the Full Year Calendar. The contract year is designated by the year in which the contract begins. |
Occurrences Remaining | Shows how many existing work ticket occurrences have not yet been scheduled during the selected contract year. |
Calendar Display Month | The calendar display month allows you to modify the schedule by clicking on days of the week to toggle the scheduling of a work ticket for that day. As you select or deselect a day for scheduling a work ticket, the blue highlighting toggles to show whether a work ticket is scheduled, and the Occurrence Remaining field changes to show how many of the available work tickets remain unscheduled. |
Was this article helpful?