Overview
This article describes the screens, fields, and grid columns available in Site Audits 2.0. Use it as a quick reference when reviewing audit data, managing templates, or organizing tags. The article covers the main Site Audits list, the Templates screen, the Tags screen, the Site Audits list on the Property screen, and the New Template in the Template Builder screen.
Things to know
Each screen displays a set of default columns. Additional columns can be added through the grid's column selector.
The screens you can access depend on your Site Audits permission level. Users with View or Edit permissions see only the Site Audits list. Users with Admin permission also see the Templates and Tags screens.
The Site Audits 2.0 feature flag must be enabled for your organization to access these screens.
Site Audits module screen
The main list of all site audits across your accessible branches. Go to Site Audits in the left navigation pane.

Default columns
Column | Description |
SA Name | The name of the site audit. |
SA Tags | Tags assigned to the site audit. |
Template | The template used for the audit. |
Branch | The branch associated with the audit. |
Property | The property where the audit was performed. |
Property Tags | Tags assigned to the associated property. |
Sales Rep | The sales representative assigned to the property. |
Account Manager | The account manager assigned to the property. |
Property Ops Manager | The operations manager assigned to the property. |
Created By | The user who created the audit. |
Status | The current status of the audit. |
Templates screen
The list of all site audit templates. Go to Site Audits > Templates. Available only to users with Admin permission.

Column | Description |
Template Name | The name of the template. |
Branch | The branches where the template is available for audits. |
Tags | Tags assigned to the template for organization and filtering. |
Created By | The user who created the template. |
Status | The current status of the template: Active (available for audits at assigned branches) or Inactive (saved but not available for audits). |
The Templates screen also includes a New Template button, which opens the Template Builder. For instructions on creating templates, visit Setting Up Site Audit Templates.
The list of all site audit tags. Go to Site Audits > Tags in the left navigation pane. Available only to users with Admin permission.
.png?sv=2026-02-06&spr=https&st=2026-06-25T20%3A23%3A42Z&se=2026-06-25T20%3A37%3A42Z&sr=c&sp=r&sig=jrjqzPLstVL64rRyi2y0UbOvZQMIk8SwTzWjl0h46w0%3D)
Column | Description |
Tag Name | The name of the tag. |
Assigned To Template | Indicates whether the tag is currently assigned to one or more templates. |
Status | The current status of the tag. |
New Template in the Template Builder
The screen where administrators create and edit site audit templates. Opens when you select New Template from the Templates screen or open an existing template. Available only to users with Admin permission.

Settings section
Field | Description |
Status | Controls whether the template is available for audits. Two options: Inactive (default — saved but not available) and Active (saved and available at assigned branches).
|
Template Name | The name of the template. Text input. |
Branch | The branches where the template is available. Dropdown menu with available branches. |
Tags | Tags for organizing the template. Multi-select dropdown. A + button next to the menu allows creating new tags inline. Different from Contact, Property and Opportunity Tags. |
Share to Customer Portal Checkbox | Controls if the template is shareable in the Customer Portal. |
Allow 1-5 rating | Allows the Site Audit to be rated on a 1-5 scoring value. |
Section elements
Sections group related questions within the template. Each section is a Headline type with the following elements:
Element | Description |
Headline | The title of the section. Text input. Default placeholder: "Headline". |
Description | Optional instructions or context for auditors. Text input. Default placeholder: "Description…". |
Drag handle | Reorders the section within the template. |
Collapse/expand | Collapses the section to show only the headline, or expands it to show all content. |
Three-dot icon | Opens the action menu with Delete (removes the section). |
New Section | Inserts a new Headline section below the current component. |
Question elements
Questions are the individual data collection points within each section. All question types share a common set of elements:
Element | Description |
Question Label | The question text shown to auditors. Text input. Default placeholder: "Untitled question". |
Response Type | Dropdown menu that determines the answer format. Options: Text, Multiple Choice, Multi-Select. |
Required | Toggle (off by default). When on, auditors must answer the question before submitting the audit. |
Drag handle | Reorders the question within its section. |
Three-dot icon | Opens the action menu with Delete (removes the question) and Duplicate (creates an identical question block below the original within the same section). |
Response type details
Response type | Behavior | Additional elements |
Text | Free-form written response. Auditor enters any text. | Placeholder Text field — optional placeholder displayed until the auditor begins entering a response. |
Multiple Choice | Single-select from a predefined list. Auditor selects one answer (radio button behavior). Requires at least two options. | Options list with default "Option 1" and "Option 2". Each option has a text input and a delete (X) icon. |
Multi-Select | Multi-select from a predefined list. Auditor selects one or more answers (checkbox behavior). Requires at least one option. | Same as Multiple Choice: Options list, delete icons, and Add option button. |
Site Audits on the Property screen
A filtered list of site audits for a specific property, displayed as a tab on the Property screen. Available to users with View, Edit, or Admin permissions. The list shows only audits associated with the property being viewed.
Go to Property > Site Audits tab to access the specific property’s audits.

Default columns
Column | Description |
SA Name | The name of the site audit. |
SA Tags | Tags assigned to the site audit. |
Template | The template used for the audit. |
Branch | The branch associated with the audit. |
Property Tags | Tags assigned to the property. |
Sales Rep | The sales representative assigned to the property. |
Account Manager | The account manager assigned to the property. |
Property Ops Manager | The operations manager assigned to the property. |
Created By | The user who created the audit. |
Status | The current status of the audit. |
Selectable columns
Column | Description |
Created Date | The date the audit was created. |
Last Modified Date | The date the audit was last updated. |
The Property screen also includes a New Site Audit button for users with Edit or Admin permission. Selecting it opens the New Site Audit window with the property pre-filled and your templates to be used.