Screen Reference
- 22 Dec 2021
- Print
- PDF
Screen Reference
- Updated on 22 Dec 2021
- Print
- PDF
Article summary
Did you find this summary helpful?
Thank you for your feedback
The following outline organizes all screens provided in Aspire and provides links to available documentation on screens.
Category | Sub Category | Screen Name |
---|---|---|
CRM / Sales | Contact Screens | Contact Screen |
CRM / Sales | Contact Screens | Contacts Search List Screen |
CRM / Sales | Opportunity Screens | Opportunities Search List Screen |
CRM / Sales | Opportunity Screens | Opportunity Screen |
CRM / Sales | Property Screens | Properties Search List Screen |
CRM / Sales | Property Screens | Properties Screen |
CRM / Sales | Property Screens | Property Takeoffs Screen |
CRM / Sales | To Do List and Activity Screens | Activity Search List Screen |
CRM / Sales | To Do List and Activity Screens | Appointment Screen |
CRM / Sales | To Do List and Activity Screens | Email Screen |
CRM / Sales | To Do List and Activity Screens | Issue Screen |
CRM / Sales | To Do List and Activity Screens | Task Screen |
CRM/Sales | Calendar | Calendar Screen |
Estimating | N/A | Estimate Screen |
Estimating | N/A | Labor Rates Screen |
Estimating | N/A | Override Pricing Screen |
Estimating | N/A | Payment Schedule | Fixed Payment Screen |
Estimating | N/A | Payment Schedule | Fixed Price on Payment Schedule Screen |
Estimating | N/A | Service Details Screen |
Estimating | N/A | Service Item Details Screen |
Home Screen | N/A | Home Screen |
Invoicing | Invoice | Batch Screen |
Invoicing | Invoice | Email Invoice Screen |
Invoicing | Invoice | Event Screen |
Invoicing | Invoice | Events Search List Screen |
Invoicing | Invoice | Invoice Batches Search List Screen |
Invoicing | Invoice | Invoice Screen |
Invoicing | Invoice | Invoices Search List Screen |
Invoicing | Invoice | Invoicing Assistant Screen |
Invoicing | Receivables | Credit Memo Screen |
Invoicing | Receivables | Deposit Screen |
Invoicing | Receivables | Deposits Search List Screen |
Invoicing | Receivables | Payment Screen |
Invoicing | Receivables | Payments Search List Screen |
Invoicing | Receivables | Receivables Search List Screen |
Invoicing | Receivables | Report Settings Screen |
Purchasing | Back Orders | Back Orders Search List Screen |
Purchasing | Back Orders | Create Back Order Screen |
Purchasing | Purchase Receipts | Email Purchase Receipt Screen |
Purchasing | Purchase Receipts | Purchase Allocations Screen |
Purchasing | Purchase Receipts | Purchase Receipt Screen |
Purchasing | Purchase Receipts | Purchase Receipts Search List Screen |
Purchasing | Purchase Receipts | Purchasing Assistant Screen |
Site Audit | N/A | Site Audit Screen |
Site Audit | N/A | Site Audit Search List Screen |
Reporting | Reports Screen | |
Snow | Events | Event Screen |
Snow | Events | Events Search List Screen |
System Admin | Admin List Screen | Admin Event Type Screen |
System Admin | Admin List Screen | Activity Category Screen |
System Admin | Admin List Screen | Attachment Type Screen |
System Admin | Admin List Screen | Catalog Item Category Screen |
System Admin | Admin List Screen | Catalog Price List Screen |
System Admin | Admin List Screen | Competitor Screen |
System Admin | Admin List Screen | Contact Type Screen |
System Admin | Admin List Screen | Division Screen |
System Admin | Admin List Screen | Industry Screen |
System Admin | Admin List Screen | Issues Screen |
System Admin | Admin List Screen | Job Status Screen |
System Admin | Admin List Screen | Lead Source Screen |
System Admin | Admin List Screen | Locality Search List Screen |
System Admin | Admin List Screen | Opportunity Stage Screen |
System Admin | Admin List Screen | Opportunity Status Screen |
System Admin | Admin List Screen | Pay Code Screen |
System Admin | Admin List Screen | Pay Schedule Screen |
System Admin | Admin List Screen | Payment Category Screen |
System Admin | Admin List Screen | Payment Terms Screen |
System Admin | Admin List Screen | Property Group Screen |
System Admin | Admin List Screen | Property Status Screen |
System Admin | Admin List Screen | Receipt Status Screen |
System Admin | Admin List Screen | Sales Type Screen |
System Admin | Admin List Screen | Service Type Screen |
System Admin | Admin List Screen | Tags Search List Screen |
System Admin | Admin List Screen | Takeoff Group Screen |
System Admin | Admin List Screen | Tax Entity Screen |
System Admin | Admin List Screen | Tax Jurisdiction Search List Screen |
System Admin | Admin List Screen | Unit Type Search List Screen |
System Admin | Admin List Screen | Vendor Screen |
System Admin | Admin List Screen | Work Ticket Status Screen |
System Admin | Admin List Screen | Takeoff Group Screen |
System Admin | Admin List Screen | Takeoff Item Screen |
System Admin | From Administration Screen | Advanced Search Formula Screen |
System Admin | From Administration Screen | Advanced Search Formulas Search List Screen |
System Admin | From Administration Screen | Companies Search List Screen |
System Admin | From Administration Screen | Company Screen |
System Admin | From Administration Screen | Device Screen |
System Admin | From Administration Screen | Devices Search List Screen |
System Admin | From Administration Screen | Inventory Location Screen |
System Admin | From Administration Screen | Inventory Locations Search List Screen |
System Admin | From Administration Screen | Items Search List Screen |
System Admin | From Administration Screen | Opportunity Template Screen |
System Admin | From Administration Screen | Opportunity Templates Search List Screen |
System Admin | From Administration Screen | Optional Service Opportunity Screen |
System Admin | From Administration Screen | Pricing Settings Screen |
System Admin | From Administration Screen | Site Audit Item Screen |
System Admin | From Administration Screen | Site Audit Items Search List Screen |
System Admin | From Administration Screen | Region Screen |
System Admin | From Administration Screen | Regions Search List Screen |
System Admin | From Administration Screen | Report Layout Default Settings Screen |
System Admin | From Administration Screen | Roles Screen |
System Admin | From Administration Screen | Route Screen |
System Admin | From Administration Screen | Routes Search List Screen |
System Admin | From Administration Screen | Service Schedule Screen |
System Admin | From Administration Screen | Service Screen |
System Admin | From Administration Screen | Service Tax Override Screen |
System Admin | From Administration Screen | Services Search List Screen |
System Admin | From Administration Screen | User Screen |
System Admin | From Administration Screen | Users Search List Screen |
System Admin | Main Administration | Administration Screen |
Time Reporting | N/A | Audit Clock Time Search List Screen |
Time Reporting | N/A | Audit Time Entry Search List Screen |
Time Reporting | N/A | Time Entry Screen |
Time Reporting | N/A | Weekly Time Review Screen |
Work Ticket Mgmt | Scheduling | Job Service Schedule Screen |
Work Ticket Mgmt | Scheduling | Job Service Schedule Visits Screen |
Work Ticket Mgmt | Scheduling | Save Schedule and Reschedule/Generate Visits Screen |
Work Ticket Mgmt | Scheduling | Schedule an Event Screen |
Work Ticket Mgmt | Scheduling | Scheduling Screen |
Work Ticket Mgmt | Scheduling | Work Ticket Schedule Screen |
Work Ticket Mgmt | Work Tickets | Budget Hours and Revenue Editor Screen |
Work Ticket Mgmt | Work Tickets | Bulk Email Work Ticket Screen |
Work Ticket Mgmt | Work Tickets | Complete Ticket Form Responses Screen |
Work Ticket Mgmt | Work Tickets | Visit Screen |
Work Ticket Mgmt | Work Tickets | Work Ticket Costs Screen |
Work Ticket Mgmt | Work Tickets | Work Ticket Screen |
Work Ticket Mgmt | Work Tickets | Work Ticket Visits Screen |
Work Ticket Mgmt | Work Tickets | Work Tickets Search List Screen |
Was this article helpful?